Islamabad Prayer Times — September 2026

Printable monthly namaz timetable for Islamabad. Download or print Fajr to Isha for the full month.

Looking for a full month you can keep? Print this page or use your browser's Save as PDF. Times are from Aladhan API (Karachi method (Aladhan #1, Hanafi Asr), method id 1).

Full month namaz timetable for Islamabad · September 2026

Data: Aladhan API · Karachi method (Aladhan #1, Hanafi Asr). Mosque Jamaat may differ slightly.

DateHijriFajrSunriseDhuhrAsrMaghribIsha
Tue 01 Sep 202619 Rabīʿ al-awwal 14484:15 AM5:41 AM12:08 PM4:44 PM6:34 PM8:00 PM
Wed 02 Sep 202620 Rabīʿ al-awwal 14484:16 AM5:42 AM12:08 PM4:43 PM6:32 PM7:59 PM
Thu 03 Sep 202621 Rabīʿ al-awwal 14484:17 AM5:43 AM12:07 PM4:42 PM6:31 PM7:57 PM
Fri 04 Sep 202622 Rabīʿ al-awwal 14484:18 AM5:44 AM12:07 PM4:41 PM6:30 PM7:56 PM
Sat 05 Sep 202623 Rabīʿ al-awwal 14484:19 AM5:44 AM12:07 PM4:40 PM6:28 PM7:54 PM
Sun 06 Sep 202624 Rabīʿ al-awwal 14484:19 AM5:45 AM12:06 PM4:39 PM6:27 PM7:52 PM
Mon 07 Sep 202625 Rabīʿ al-awwal 14484:20 AM5:46 AM12:06 PM4:38 PM6:26 PM7:51 PM
Tue 08 Sep 202626 Rabīʿ al-awwal 14484:21 AM5:46 AM12:06 PM4:37 PM6:24 PM7:49 PM
Wed 09 Sep 202627 Rabīʿ al-awwal 14484:22 AM5:47 AM12:05 PM4:36 PM6:23 PM7:48 PM
Thu 10 Sep 202628 Rabīʿ al-awwal 14484:23 AM5:48 AM12:05 PM4:35 PM6:22 PM7:46 PM
Fri 11 Sep 202629 Rabīʿ al-awwal 14484:24 AM5:48 AM12:05 PM4:34 PM6:20 PM7:45 PM
Sat 12 Sep 20261 Rabīʿ al-thānī 14484:24 AM5:49 AM12:04 PM4:33 PM6:19 PM7:43 PM
Sun 13 Sep 20262 Rabīʿ al-thānī 14484:25 AM5:50 AM12:04 PM4:32 PM6:17 PM7:42 PM
Mon 14 Sep 20263 Rabīʿ al-thānī 14484:26 AM5:50 AM12:03 PM4:31 PM6:16 PM7:40 PM
Tue 15 Sep 20264 Rabīʿ al-thānī 14484:27 AM5:51 AM12:03 PM4:29 PM6:15 PM7:39 PM
Wed 16 Sep 20265 Rabīʿ al-thānī 14484:28 AM5:52 AM12:03 PM4:28 PM6:13 PM7:37 PM
Thu 17 Sep 20266 Rabīʿ al-thānī 14484:28 AM5:52 AM12:02 PM4:27 PM6:12 PM7:36 PM
Fri 18 Sep 20267 Rabīʿ al-thānī 14484:29 AM5:53 AM12:02 PM4:26 PM6:11 PM7:34 PM
Sat 19 Sep 20268 Rabīʿ al-thānī 14484:30 AM5:54 AM12:02 PM4:25 PM6:09 PM7:33 PM
Sun 20 Sep 20269 Rabīʿ al-thānī 14484:31 AM5:54 AM12:01 PM4:24 PM6:08 PM7:31 PM
Mon 21 Sep 202610 Rabīʿ al-thānī 14484:32 AM5:55 AM12:01 PM4:23 PM6:06 PM7:30 PM
Tue 22 Sep 202611 Rabīʿ al-thānī 14484:32 AM5:56 AM12:01 PM4:22 PM6:05 PM7:28 PM
Wed 23 Sep 202612 Rabīʿ al-thānī 14484:33 AM5:56 AM12:00 PM4:20 PM6:04 PM7:27 PM
Thu 24 Sep 202613 Rabīʿ al-thānī 14484:34 AM5:57 AM12:00 PM4:19 PM6:02 PM7:25 PM
Fri 25 Sep 202614 Rabīʿ al-thānī 14484:35 AM5:58 AM12:00 PM4:18 PM6:01 PM7:24 PM
Sat 26 Sep 202615 Rabīʿ al-thānī 14484:35 AM5:58 AM11:59 AM4:17 PM5:59 PM7:22 PM
Sun 27 Sep 202616 Rabīʿ al-thānī 14484:36 AM5:59 AM11:59 AM4:16 PM5:58 PM7:21 PM
Mon 28 Sep 202617 Rabīʿ al-thānī 14484:37 AM6:00 AM11:59 AM4:15 PM5:57 PM7:20 PM
Tue 29 Sep 202618 Rabīʿ al-thānī 14484:38 AM6:01 AM11:58 AM4:13 PM5:55 PM7:18 PM
Wed 30 Sep 202619 Rabīʿ al-thānī 14484:38 AM6:01 AM11:58 AM4:12 PM5:54 PM7:17 PM

Find Prayer Times for Your City

Browse accurate daily namaz timings for Pakistan and UAE cities — Lahore, Karachi, Islamabad, Dubai, Abu Dhabi, and more.