Abu Dhabi Prayer Times — September 2026

Printable monthly namaz timetable for Abu Dhabi. Download or print Fajr to Isha for the full month.

Looking for a full month you can keep? Print this page or use your browser's Save as PDF. Times are from Aladhan API (Gulf Region method (Aladhan #8), method id 8).

Full month namaz timetable for Abu Dhabi · September 2026

Data: Aladhan API · Gulf Region method (Aladhan #8). Mosque Jamaat may differ slightly.

DateHijriFajrSunriseDhuhrAsrMaghribIsha
Tue 01 Sep 202619 Rabīʿ al-awwal 14484:39 AM6:04 AM12:23 PM3:52 PM6:41 PM8:11 PM
Wed 02 Sep 202620 Rabīʿ al-awwal 14484:39 AM6:04 AM12:22 PM3:52 PM6:40 PM8:10 PM
Thu 03 Sep 202621 Rabīʿ al-awwal 14484:40 AM6:04 AM12:22 PM3:51 PM6:39 PM8:09 PM
Fri 04 Sep 202622 Rabīʿ al-awwal 14484:40 AM6:05 AM12:22 PM3:51 PM6:38 PM8:08 PM
Sat 05 Sep 202623 Rabīʿ al-awwal 14484:41 AM6:05 AM12:21 PM3:51 PM6:37 PM8:07 PM
Sun 06 Sep 202624 Rabīʿ al-awwal 14484:41 AM6:05 AM12:21 PM3:50 PM6:36 PM8:06 PM
Mon 07 Sep 202625 Rabīʿ al-awwal 14484:42 AM6:06 AM12:21 PM3:50 PM6:35 PM8:05 PM
Tue 08 Sep 202626 Rabīʿ al-awwal 14484:42 AM6:06 AM12:20 PM3:49 PM6:34 PM8:04 PM
Wed 09 Sep 202627 Rabīʿ al-awwal 14484:43 AM6:07 AM12:20 PM3:49 PM6:33 PM8:03 PM
Thu 10 Sep 202628 Rabīʿ al-awwal 14484:43 AM6:07 AM12:20 PM3:49 PM6:32 PM8:02 PM
Fri 11 Sep 202629 Rabīʿ al-awwal 14484:44 AM6:07 AM12:19 PM3:48 PM6:31 PM8:01 PM
Sat 12 Sep 20261 Rabīʿ al-thānī 14484:44 AM6:08 AM12:19 PM3:48 PM6:30 PM8:00 PM
Sun 13 Sep 20262 Rabīʿ al-thānī 14484:45 AM6:08 AM12:18 PM3:47 PM6:29 PM7:59 PM
Mon 14 Sep 20263 Rabīʿ al-thānī 14484:45 AM6:08 AM12:18 PM3:47 PM6:28 PM7:58 PM
Tue 15 Sep 20264 Rabīʿ al-thānī 14484:46 AM6:09 AM12:18 PM3:46 PM6:27 PM7:57 PM
Wed 16 Sep 20265 Rabīʿ al-thānī 14484:46 AM6:09 AM12:17 PM3:46 PM6:25 PM7:55 PM
Thu 17 Sep 20266 Rabīʿ al-thānī 14484:46 AM6:09 AM12:17 PM3:45 PM6:24 PM7:54 PM
Fri 18 Sep 20267 Rabīʿ al-thānī 14484:47 AM6:10 AM12:17 PM3:45 PM6:23 PM7:53 PM
Sat 19 Sep 20268 Rabīʿ al-thānī 14484:47 AM6:10 AM12:16 PM3:44 PM6:22 PM7:52 PM
Sun 20 Sep 20269 Rabīʿ al-thānī 14484:48 AM6:10 AM12:16 PM3:44 PM6:21 PM7:51 PM
Mon 21 Sep 202610 Rabīʿ al-thānī 14484:48 AM6:11 AM12:16 PM3:43 PM6:20 PM7:50 PM
Tue 22 Sep 202611 Rabīʿ al-thānī 14484:49 AM6:11 AM12:15 PM3:43 PM6:19 PM7:49 PM
Wed 23 Sep 202612 Rabīʿ al-thānī 14484:49 AM6:11 AM12:15 PM3:42 PM6:18 PM7:48 PM
Thu 24 Sep 202613 Rabīʿ al-thānī 14484:49 AM6:12 AM12:15 PM3:41 PM6:17 PM7:47 PM
Fri 25 Sep 202614 Rabīʿ al-thānī 14484:50 AM6:12 AM12:14 PM3:41 PM6:16 PM7:46 PM
Sat 26 Sep 202615 Rabīʿ al-thānī 14484:50 AM6:12 AM12:14 PM3:40 PM6:15 PM7:45 PM
Sun 27 Sep 202616 Rabīʿ al-thānī 14484:51 AM6:13 AM12:14 PM3:40 PM6:14 PM7:44 PM
Mon 28 Sep 202617 Rabīʿ al-thānī 14484:51 AM6:13 AM12:13 PM3:39 PM6:13 PM7:43 PM
Tue 29 Sep 202618 Rabīʿ al-thānī 14484:51 AM6:14 AM12:13 PM3:39 PM6:12 PM7:42 PM
Wed 30 Sep 202619 Rabīʿ al-thānī 14484:52 AM6:14 AM12:13 PM3:38 PM6:11 PM7:41 PM

Find Prayer Times for Your City

Browse accurate daily namaz timings for Pakistan and UAE cities — Lahore, Karachi, Islamabad, Dubai, Abu Dhabi, and more.