Al Ain Prayer Times — October 2026

Printable monthly namaz timetable for Al Ain. Download or print Fajr to Isha for the full month.

Looking for a full month you can keep? Print this page or use your browser's Save as PDF. Times are from Aladhan API (Gulf Region method (Aladhan #8), method id 8).

Full month namaz timetable for Al Ain · October 2026

Data: Aladhan API · Gulf Region method (Aladhan #8). Mosque Jamaat may differ slightly.

DateHijriFajrSunriseDhuhrAsrMaghribIsha
Thu 01 Oct 202620 Rabīʿ al-thānī 14484:47 AM6:09 AM12:07 PM3:32 PM6:04 PM7:34 PM
Fri 02 Oct 202621 Rabīʿ al-thānī 14484:47 AM6:09 AM12:06 PM3:31 PM6:03 PM7:33 PM
Sat 03 Oct 202622 Rabīʿ al-thānī 14484:48 AM6:09 AM12:06 PM3:30 PM6:02 PM7:32 PM
Sun 04 Oct 202623 Rabīʿ al-thānī 14484:48 AM6:10 AM12:06 PM3:30 PM6:01 PM7:31 PM
Mon 05 Oct 202624 Rabīʿ al-thānī 14484:48 AM6:10 AM12:05 PM3:29 PM6:00 PM7:30 PM
Tue 06 Oct 202625 Rabīʿ al-thānī 14484:49 AM6:11 AM12:05 PM3:29 PM5:59 PM7:29 PM
Wed 07 Oct 202626 Rabīʿ al-thānī 14484:49 AM6:11 AM12:05 PM3:28 PM5:58 PM7:28 PM
Thu 08 Oct 202627 Rabīʿ al-thānī 14484:49 AM6:11 AM12:05 PM3:27 PM5:57 PM7:27 PM
Fri 09 Oct 202628 Rabīʿ al-thānī 14484:50 AM6:12 AM12:04 PM3:27 PM5:56 PM7:26 PM
Sat 10 Oct 202629 Rabīʿ al-thānī 14484:50 AM6:12 AM12:04 PM3:26 PM5:55 PM7:25 PM
Sun 11 Oct 202630 Rabīʿ al-thānī 14484:51 AM6:13 AM12:04 PM3:26 PM5:54 PM7:24 PM
Mon 12 Oct 20261 Jumādá al-ūlá 14484:51 AM6:13 AM12:03 PM3:25 PM5:53 PM7:23 PM
Tue 13 Oct 20262 Jumādá al-ūlá 14484:51 AM6:14 AM12:03 PM3:25 PM5:53 PM7:23 PM
Wed 14 Oct 20263 Jumādá al-ūlá 14484:52 AM6:14 AM12:03 PM3:24 PM5:52 PM7:22 PM
Thu 15 Oct 20264 Jumādá al-ūlá 14484:52 AM6:14 AM12:03 PM3:23 PM5:51 PM7:21 PM
Fri 16 Oct 20265 Jumādá al-ūlá 14484:53 AM6:15 AM12:03 PM3:23 PM5:50 PM7:20 PM
Sat 17 Oct 20266 Jumādá al-ūlá 14484:53 AM6:15 AM12:02 PM3:22 PM5:49 PM7:19 PM
Sun 18 Oct 20267 Jumādá al-ūlá 14484:53 AM6:16 AM12:02 PM3:22 PM5:48 PM7:18 PM
Mon 19 Oct 20268 Jumādá al-ūlá 14484:54 AM6:16 AM12:02 PM3:21 PM5:47 PM7:17 PM
Tue 20 Oct 20269 Jumādá al-ūlá 14484:54 AM6:17 AM12:02 PM3:20 PM5:46 PM7:16 PM
Wed 21 Oct 202610 Jumādá al-ūlá 14484:55 AM6:17 AM12:02 PM3:20 PM5:46 PM7:16 PM
Thu 22 Oct 202611 Jumādá al-ūlá 14484:55 AM6:18 AM12:01 PM3:19 PM5:45 PM7:15 PM
Fri 23 Oct 202612 Jumādá al-ūlá 14484:56 AM6:18 AM12:01 PM3:19 PM5:44 PM7:14 PM
Sat 24 Oct 202613 Jumādá al-ūlá 14484:56 AM6:19 AM12:01 PM3:18 PM5:43 PM7:13 PM
Sun 25 Oct 202614 Jumādá al-ūlá 14484:56 AM6:19 AM12:01 PM3:18 PM5:42 PM7:12 PM
Mon 26 Oct 202615 Jumādá al-ūlá 14484:57 AM6:20 AM12:01 PM3:17 PM5:42 PM7:12 PM
Tue 27 Oct 202616 Jumādá al-ūlá 14484:57 AM6:20 AM12:01 PM3:17 PM5:41 PM7:11 PM
Wed 28 Oct 202617 Jumādá al-ūlá 14484:58 AM6:21 AM12:01 PM3:16 PM5:40 PM7:10 PM
Thu 29 Oct 202618 Jumādá al-ūlá 14484:58 AM6:22 AM12:01 PM3:16 PM5:40 PM7:10 PM
Fri 30 Oct 202619 Jumādá al-ūlá 14484:59 AM6:22 AM12:01 PM3:15 PM5:39 PM7:09 PM
Sat 31 Oct 202620 Jumādá al-ūlá 14484:59 AM6:23 AM12:01 PM3:15 PM5:38 PM7:08 PM

Find Prayer Times for Your City

Browse accurate daily namaz timings for Pakistan and UAE cities — Lahore, Karachi, Islamabad, Dubai, Abu Dhabi, and more.