Prayer Time in Haripur Today
Daily Fajr, Zuhr, Asr, Maghrib, and Isha prayer time in Haripur, Pakistan.
Today's Timetable
Daily Prayer Windows
View prayer times & compare timezones
Fajr
Sunrise
Dhuhr
Asr
Maghrib
Isha
30-Day Prayer Timetable
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun, Nov 8Today | 05:08 AM | 06:34 AM | 11:52 AM | 03:32 PM | 05:10 PM | 06:35 PM |
| Mon, Nov 9 | 05:09 AM | 06:35 AM | 11:52 AM | 03:32 PM | 05:09 PM | 06:35 PM |
| Tue, Nov 10 | 05:10 AM | 06:36 AM | 11:52 AM | 03:31 PM | 05:08 PM | 06:34 PM |
| Wed, Nov 11 | 05:11 AM | 06:37 AM | 11:52 AM | 03:30 PM | 05:07 PM | 06:33 PM |
| Thu, Nov 12 | 05:12 AM | 06:38 AM | 11:52 AM | 03:29 PM | 05:07 PM | 06:33 PM |
| Fri, Nov 13 | 05:12 AM | 06:39 AM | 11:53 AM | 03:29 PM | 05:06 PM | 06:32 PM |
| Sat, Nov 14 | 05:13 AM | 06:39 AM | 11:53 AM | 03:28 PM | 05:05 PM | 06:32 PM |
| Sun, Nov 15 | 05:14 AM | 06:40 AM | 11:53 AM | 03:28 PM | 05:05 PM | 06:31 PM |
| Mon, Nov 16 | 05:15 AM | 06:41 AM | 11:53 AM | 03:27 PM | 05:04 PM | 06:31 PM |
| Tue, Nov 17 | 05:16 AM | 06:42 AM | 11:53 AM | 03:26 PM | 05:04 PM | 06:30 PM |
| Wed, Nov 18 | 05:16 AM | 06:43 AM | 11:53 AM | 03:26 PM | 05:03 PM | 06:30 PM |
| Thu, Nov 19 | 05:17 AM | 06:44 AM | 11:54 AM | 03:25 PM | 05:03 PM | 06:30 PM |
| Fri, Nov 20 | 05:18 AM | 06:45 AM | 11:54 AM | 03:25 PM | 05:02 PM | 06:29 PM |
| Sat, Nov 21 | 05:19 AM | 06:46 AM | 11:54 AM | 03:24 PM | 05:02 PM | 06:29 PM |
| Sun, Nov 22 | 05:20 AM | 06:47 AM | 11:54 AM | 03:24 PM | 05:01 PM | 06:29 PM |
| Mon, Nov 23 | 05:20 AM | 06:48 AM | 11:55 AM | 03:24 PM | 05:01 PM | 06:28 PM |
| Tue, Nov 24 | 05:21 AM | 06:49 AM | 11:55 AM | 03:23 PM | 05:01 PM | 06:28 PM |
| Wed, Nov 25 | 05:22 AM | 06:50 AM | 11:55 AM | 03:23 PM | 05:00 PM | 06:28 PM |
| Thu, Nov 26 | 05:23 AM | 06:51 AM | 11:55 AM | 03:23 PM | 05:00 PM | 06:28 PM |
| Fri, Nov 27 | 05:24 AM | 06:52 AM | 11:56 AM | 03:22 PM | 05:00 PM | 06:28 PM |
| Sat, Nov 28 | 05:24 AM | 06:52 AM | 11:56 AM | 03:22 PM | 05:00 PM | 06:28 PM |
| Sun, Nov 29 | 05:25 AM | 06:53 AM | 11:56 AM | 03:22 PM | 04:59 PM | 06:28 PM |
| Mon, Nov 30 | 05:26 AM | 06:54 AM | 11:57 AM | 03:22 PM | 04:59 PM | 06:27 PM |
| Tue, Dec 1 | 05:27 AM | 06:55 AM | 11:57 AM | 03:22 PM | 04:59 PM | 06:27 PM |
| Wed, Dec 2 | 05:27 AM | 06:56 AM | 11:58 AM | 03:21 PM | 04:59 PM | 06:27 PM |
| Thu, Dec 3 | 05:28 AM | 06:57 AM | 11:58 AM | 03:21 PM | 04:59 PM | 06:27 PM |
| Fri, Dec 4 | 05:29 AM | 06:58 AM | 11:58 AM | 03:21 PM | 04:59 PM | 06:28 PM |
| Sat, Dec 5 | 05:30 AM | 06:59 AM | 11:59 AM | 03:21 PM | 04:59 PM | 06:28 PM |
| Sun, Dec 6 | 05:30 AM | 06:59 AM | 11:59 AM | 03:21 PM | 04:59 PM | 06:28 PM |
| Mon, Dec 7 | 05:31 AM | 07:00 AM | 12:00 PM | 03:21 PM | 04:59 PM | 06:28 PM |
Prayer time in Haripur today: Fajr 5:08 AM, Zuhr 11:52 AM, Asr 3:32 PM, Maghrib 5:10 PM, Isha 6:35 PM. Free live schedule · updated daily · Asia/Karachi.
Qibla Direction from Haripur
Bearing toward the Kaaba (Makkah) from Haripur's coordinates.
Prayer Timings Overview for Haripur
Local coordinates & solar position dynamics
Today Namaz Timing in Haripur
The table above shows today's complete namaz timing in Haripur. Each row lists the start time for one prayer. These are calculated times, not mosque Jamaat schedules — check with your local masjid for congregation timings.
Fajr Namaz Time in Haripur
Fajr namaz time in Haripur today is 5:08 AM. This is the first obligatory prayer, performed in the dark before sunrise. The time shifts by a minute or two most days, so check back each morning.
Zohar Namaz Time in Haripur
Zohar namaz time in Haripur today is 11:52 AM. Also written as Dhuhr, this is the midday prayer after the sun begins to decline.
Asr / Asar Namaz Time in Haripur
Today's asar namaz time in Haripur is 3:32 PM. If your mosque follows Hanafi prayer times, Jamaat for Asr may be later than this listed time.
Hanafi vs Standard Asr Timing in Haripur
Many Haripur mosques follow Hanafi prayer times for Asr, while the table above shows the standard calculation. Hanafi Asr is later — roughly when the shadow of an object reaches twice its length. Ahle Sunnat and Ahle Hadees communities in Haripur may follow different Jamaat schedules; always confirm with your mosque.
Maghrib Namaz Time in Haripur
Today's maghrib namaz time in Haripur starts at 5:10 PM. Some spell it magrib — it is the same evening prayer tied to sunset.
Isha Namaz Time in Haripur
Isha namaz time in Haripur today is 6:35 PM. This is the last of the five daily prayers, after twilight fades.
Monthly Prayer Timetable for Haripur
The 30-day timetable on this page helps you plan namaz for the full month in Haripur. Prayer times shift gradually — Fajr gets earlier and Maghrib later through summer, then reverses in winter. Download or bookmark the monthly view for travel planning.
Prayer Time Calculation Method for Haripur
Prayer times in Haripur are calculated from latitude 33.9995, longitude 72.9345, timezone Asia/Karachi, and today's date. We use the University of Islamic Sciences, Karachi method (18° twilight, Hanafi Asr). Northern KPK cities experience earlier Fajr in summer compared to southern Punjab. These are astronomical start times — not official mosque announcements.
Nearby City Prayer Times
Travelling outside Haripur? Nearby cities like Lahore, Karachi, Islamabad, Faisalabad, and Rawalpindi have slightly different Fajr and Maghrib times due to their position on the map. Use the links below to compare.
- Lahore prayer times
- Karachi prayer times
- Islamabad prayer times
- Faisalabad prayer times
- Rawalpindi prayer times
- Multan prayer times
- All Pakistan prayer times
Recommended guide for Haripur: How prayer times are calculated
Related: Why Asr time differs in Hanafi method · Fajr vs Sunrise · Pakistan calculation method
Prayer Time Calculation for Haripur
Namaz timings in Haripur fluctuate day by day due to the Earth's orbit and tilt. We use standard calculations adapted for Haripur's exact longitude and latitude, which is widely adopted across Pakistan. Maghrib begins immediately at sunset, while Dhuhr starts when the sun passes its zenith (midday).
Local Mosque Note
While these mathematical calculations are highly precise, congregational (Jamaat) timings in local Haripur mosques may have a buffer of 10 to 15 minutes. We highly recommend verifying the exact congregation times with your local imam.