Prayer Time Peshawar Today
Today's Fajr, Zuhr, Asr, Maghrib and Isha prayer time in Peshawar — updated every morning.
Today's Timetable
Daily Prayer Windows
View prayer times & compare timezones
Fajr
Sunrise
Dhuhr
Asr
Maghrib
Isha
30-Day Prayer Timetable
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sat, Nov 7Today | 05:13 AM | 06:39 AM | 11:58 AM | 03:38 PM | 05:16 PM | 06:41 PM |
| Sun, Nov 8 | 05:14 AM | 06:40 AM | 11:58 AM | 03:38 PM | 05:15 PM | 06:41 PM |
| Mon, Nov 9 | 05:15 AM | 06:40 AM | 11:58 AM | 03:37 PM | 05:15 PM | 06:40 PM |
| Tue, Nov 10 | 05:16 AM | 06:41 AM | 11:58 AM | 03:36 PM | 05:14 PM | 06:40 PM |
| Wed, Nov 11 | 05:16 AM | 06:42 AM | 11:58 AM | 03:35 PM | 05:13 PM | 06:39 PM |
| Thu, Nov 12 | 05:17 AM | 06:43 AM | 11:58 AM | 03:35 PM | 05:12 PM | 06:38 PM |
| Fri, Nov 13 | 05:18 AM | 06:44 AM | 11:58 AM | 03:34 PM | 05:12 PM | 06:38 PM |
| Sat, Nov 14 | 05:19 AM | 06:45 AM | 11:58 AM | 03:33 PM | 05:11 PM | 06:37 PM |
| Sun, Nov 15 | 05:20 AM | 06:46 AM | 11:58 AM | 03:33 PM | 05:10 PM | 06:37 PM |
| Mon, Nov 16 | 05:20 AM | 06:47 AM | 11:59 AM | 03:32 PM | 05:10 PM | 06:36 PM |
| Tue, Nov 17 | 05:21 AM | 06:48 AM | 11:59 AM | 03:32 PM | 05:09 PM | 06:36 PM |
| Wed, Nov 18 | 05:22 AM | 06:49 AM | 11:59 AM | 03:31 PM | 05:09 PM | 06:36 PM |
| Thu, Nov 19 | 05:23 AM | 06:50 AM | 11:59 AM | 03:31 PM | 05:08 PM | 06:35 PM |
| Fri, Nov 20 | 05:24 AM | 06:51 AM | 11:59 AM | 03:30 PM | 05:08 PM | 06:35 PM |
| Sat, Nov 21 | 05:25 AM | 06:52 AM | 12:00 PM | 03:30 PM | 05:07 PM | 06:35 PM |
| Sun, Nov 22 | 05:25 AM | 06:53 AM | 12:00 PM | 03:29 PM | 05:07 PM | 06:34 PM |
| Mon, Nov 23 | 05:26 AM | 06:54 AM | 12:00 PM | 03:29 PM | 05:07 PM | 06:34 PM |
| Tue, Nov 24 | 05:27 AM | 06:55 AM | 12:01 PM | 03:29 PM | 05:06 PM | 06:34 PM |
| Wed, Nov 25 | 05:28 AM | 06:55 AM | 12:01 PM | 03:28 PM | 05:06 PM | 06:34 PM |
| Thu, Nov 26 | 05:29 AM | 06:56 AM | 12:01 PM | 03:28 PM | 05:06 PM | 06:33 PM |
| Fri, Nov 27 | 05:29 AM | 06:57 AM | 12:01 PM | 03:28 PM | 05:05 PM | 06:33 PM |
| Sat, Nov 28 | 05:30 AM | 06:58 AM | 12:02 PM | 03:27 PM | 05:05 PM | 06:33 PM |
| Sun, Nov 29 | 05:31 AM | 06:59 AM | 12:02 PM | 03:27 PM | 05:05 PM | 06:33 PM |
| Mon, Nov 30 | 05:32 AM | 07:00 AM | 12:02 PM | 03:27 PM | 05:05 PM | 06:33 PM |
| Tue, Dec 1 | 05:32 AM | 07:01 AM | 12:03 PM | 03:27 PM | 05:05 PM | 06:33 PM |
| Wed, Dec 2 | 05:33 AM | 07:02 AM | 12:03 PM | 03:27 PM | 05:05 PM | 06:33 PM |
| Thu, Dec 3 | 05:34 AM | 07:03 AM | 12:04 PM | 03:27 PM | 05:04 PM | 06:33 PM |
| Fri, Dec 4 | 05:35 AM | 07:03 AM | 12:04 PM | 03:27 PM | 05:04 PM | 06:33 PM |
| Sat, Dec 5 | 05:35 AM | 07:04 AM | 12:04 PM | 03:27 PM | 05:04 PM | 06:33 PM |
| Sun, Dec 6 | 05:36 AM | 07:05 AM | 12:05 PM | 03:27 PM | 05:04 PM | 06:33 PM |
Prayer time in Peshawar today: Fajr 5:13 AM, Zuhr 11:58 AM, Asr 3:38 PM, Maghrib 5:16 PM, Isha 6:41 PM. Free live schedule · updated daily · Asia/Karachi.
Qibla Direction from Peshawar
Bearing toward the Kaaba (Makkah) from Peshawar's coordinates.
Prayer Timings Overview for Peshawar
Local coordinates & solar position dynamics
Peshawar, Khyber corridor, and northwest timings
Peshawar near the Khyber Pass is west/northwest of Islamabad, so Maghrib (5:16 PM) and Fajr (5:13 AM) diverge from both Lahore and Karachi. University Town, Hayatabad, and old-city mosques often post fixed Ramadan Jamaat that differs from astronomical times — verify locally.
Peshawar vs Islamabad prayer times
Peshawar Maghrib is 5:16 PM today. Islamabad-based bookmarks will be wrong by minutes. KPK seasonal swings (long summer days) affect Fajr and Isha more strongly than in southern Sindh.
Hanafi Asr in Peshawar
Standard Asr 3:38 PM; Hanafi Jamaat later across most of KPK. Jummah tracks Dhuhr 11:58 AM. Isha begins at 6:41 PM on this page's Peshawar coordinates (34.0151°N, 71.5249°E).
Today Namaz Timing in Peshawar
The table above shows today's complete namaz timing in Peshawar. Each row lists the start time for one prayer. These are calculated times, not mosque Jamaat schedules — check with your local masjid for congregation timings.
Monthly Prayer Timetable for Peshawar
The 30-day timetable on this page helps you plan namaz for the full month in Peshawar. Prayer times shift gradually — Fajr gets earlier and Maghrib later through summer, then reverses in winter. Download or bookmark the monthly view for travel planning.
Prayer Time Calculation Method for Peshawar
Prayer times in Peshawar are calculated from latitude 34.0151, longitude 71.5249, timezone Asia/Karachi, and today's date. We use the University of Islamic Sciences, Karachi method (18° twilight, Hanafi Asr). Northern KPK cities experience earlier Fajr in summer compared to southern Punjab. These are astronomical start times — not official mosque announcements.
Nearby City Prayer Times
Travelling outside Peshawar? Nearby cities like Lahore, Karachi, Islamabad, Faisalabad, and Rawalpindi have slightly different Fajr and Maghrib times due to their position on the map. Use the links below to compare.
- Lahore prayer times
- Karachi prayer times
- Islamabad prayer times
- Faisalabad prayer times
- Rawalpindi prayer times
- Multan prayer times
- All Pakistan prayer times
Recommended guide for Peshawar: Pakistan calculation method
Related: Why Asr time differs in Hanafi method · Fajr vs Sunrise · Pakistan calculation method
Prayer Time Calculation for Peshawar
Namaz timings in Peshawar fluctuate day by day due to the Earth's orbit and tilt. We use standard calculations adapted for Peshawar's exact longitude and latitude, which is widely adopted across Pakistan. Maghrib begins immediately at sunset, while Dhuhr starts when the sun passes its zenith (midday).
Local Mosque Note
While these mathematical calculations are highly precise, congregational (Jamaat) timings in local Peshawar mosques may have a buffer of 10 to 15 minutes. We highly recommend verifying the exact congregation times with your local imam.